Oct 09
Friday
Fantasy Football, Top PostsFantasy football projections for Week 5
Here are forecasts at each position to help you decide on your roster decisions that are not so certain.
| Quarterbacks | Comps | Yards | TDs-INTs |
| 1. Peyton Manning | 30-36 | 320 | 3-0 |
| 2. Ben Roethlisberger | 27-35 | 300 | 3-0 |
| 3. Donovan McNabb | 25-32 | 275 | 2-1 |
| 4. Matt Schaub | 24-33 | 271 | 2-1 |
| 5. Tom Brady | 22-30 | 270 | 2-1 |
| Running Backs | Attempts | Rushing | TDs |
| 1. Adrian Peterson | 23 | 120 | 2 |
| 2. Brandon Jacobs | 20 | 118 | 2 |
| 3. M. Jones-Drew | 20 | 115 | 1 |
| 4. Chris Johnson | 18 | 110 | 1 |
| 5. Michael Turner | 17 | 95 | 1 |
| 6. Steve Slaton | 15 | 85 | 1 |
| 7. Rashard Mendenhall | 15 | 83 | 1 |
| 8. Marion Barber | 14 | 79 | 1 |
| 9. Glen Coffee | 15 | 73 | 1 |
| 10. Brian Westbrook | 14 | 70 | 1 |
| Wide Receivers | Receptions | Yards | TDs |
| 1. Reggie Wayne | 8 | 115 | 1 |
| 2. Andre Johnson | 6 | 105 | 1 |
| 3. Calvin Johnson | 5 | 97 | 1 |
| 4. Randy Moss | 6 | 90 | 1 |
| 5. Steve Smith | 6 | 89 | 1 |
| 6. DeSean Jackson | 5 | 87 | 1 |
| 7. Chad Ochocinco | 5 | 85 | 1 |
| 8. Mike Sims-Walker | 4 | 70 | 1 |
| 9. Larry Fitzgerald | 5 | 68 | 1 |
| 10. Nate Burleson | 5 | 65 | 1 |
| Tight Ends | Receptions | Yards | TDs |
| 1. Tony Gonzalez | 7 | 95 | 1 |
| 2. Dallas Clark | 6 | 82 | 1 |
| 3. Brent Celek | 5 | 70 | 1 |
| 4. Dustin Keller | 5 | 55 | 1 |
| 5. Jason Witten | 5 | 45 | 1 |
| Kickers | Field Goals | Extra Points | Points |
| 1. Kris Brown | 3 | 3 | 12 |
| 2. John Kasay | 3 | 2 | 11 |
| 3. Rian Lindell | 2 | 3 | 9 |
| 4. Stephen Gostkowski | 2 | 3 | 9 |
| 5. David Akers | 2 | 2 | 8 |
| Defenses | Ints | Fumbles | Sacks |
| 1. N.Y. Giants | 3 | 1 | 5 |
| 2. Baltimore | 2 | 2 | 4 |
| 3. Pittsburgh | 2 | 2 | 3 |
| 4. N.Y. Jets | 2 | 1 | 2 |
| 5. Dallas | 1 | 1 | 2 |



